Close Pop Up

Shopping Cart

0 items in cart
  • menu iconMENU
  • help iconHELP
  • mobile cart
Wyldewood Elderberry

Clusters of dark purple berries

Our latest and greatest eco-friendly products.New

Wyldewood Elderberry

Clusters of dark purple berries

  • Great for making jams and wine
  • Huge flower heads in the spring
  • Deer-resistant shrub
#76399
one
Increase Quantity Reduce Quantity
$29.99
Sorry Cannot ship to AE AK GU HI PR
* Your final payment amount will be calculated at the time of checkout.
I'm gardening elsewhere.
Product Description
A favorite for making jams and wines, Wyldewood Elderberry Plant bears high yields of small, sweet, dark purple fruits in late summer. The fruits are an excellent source of vitamin C. For the best fruit quality, allow the clusters to ripen on the shrub before harvesting. Cut the entire fruit cluster from the plant and strip the berries into a bowl. Refrigerate or process as soon as possible. Wyldewood Elderberry grows 5-8 feet tall with an upright and rounded habit. Performs best in full sun to part shade. Two varieties are needed for pollination. Deer tend to pass it by. Zones 4-8.
Product Details
  • Season: Spring
  • Size: No. 1, 1 Yr Plants
Shipping Information

Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.

Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:


Spring 2023 Shipping Schedule
Zones Sweet Potatoes Potatoes Tomatoes & Peppers
1A-4A 5/15/23 - 6/2/23 3/27/23 - 6/9/23 5/22/23 - 6/2/23
4B 5/15/23 - 6/2/23 3/27/23 - 6/9/23 5/22/23 - 6/2/23
5A 5/8/23 - 6/2/23 3/13/23 - 6/9/23 5/15/23 - 6/2/23
5B 4/24/23 - 6/2/23 3/13/23 - 6/9/23 5/15/23 - 6/2/23
6A 4/24/23 - 6/2/23 3/13/23 - 6/9/23 5/8/23 - 6/2/23
6B 4/24/23 - 6/2/23 2/27/23 - 6/9/23 5/8/23 - 6/2/23
7A 4/24/23 - 6/2/23 2/23/23 - 6/9/23 4/17/23 - 6/2/23
7B 4/24/23 - 6/2/23 2/20/23 - 6/9/23 4/17/23 - 6/2/23
8A 4/17/23 - 6/2/23 2/16/23 - 6/9/23 4/10/23 - 6/2/23
8B 4/17/23 - 6/2/23 2/13/23 - 6/9/23 4/10/23 - 6/2/23
9A & B 4/17/23 - 6/2/23 2/6/23 - 6/9/23 4/10/23 - 6/2/23
10A & B 4/10/23 - 6/2/23 2/6/23 - 6/9/23 4/10/23 - 6/2/23
Last Order Date 5/29/2023 6/5/2023 5/29/2023

Spring 2023 Shipping Schedule
Zones Tender Annuals Fruit Trees Onion Plants
1A-4A 5/5/23 - 6/2/23 3/27/23 - 6/2/23 4/3/23 - 5/5/23
4B 5/5/23 - 6/2/23 3/27/23 - 6/2/23 3/27/23 - 5/5/23
5A 5/5/23 - 6/2/23 3/13/23 - 6/2/23 3/20/23 - 5/5/23
5B 5/1/23 - 6/2/23 2/27/23 - 6/2/23 3/20/23 - 5/5/23
6A 4/27/23 - 6/2/23 2/27/23 - 6/2/23 2/27/23 - 5/5/23
6B 4/24/23 - 6/2/23 2/27/23 - 6/2/23 2/20/23 - 5/5/23
7A 4/13/23 - 6/2/23 2/6/23 - 6/2/23 2/13/23 - 5/5/23
7B 4/10/23 - 6/2/23 2/6/23 - 6/2/23 2/6/23 - 5/5/23
8A & B 4/3/23 - 6/2/23 2/6/23 - 5/12/23 1/23/23 - 5/5/23
9A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 1/2/23 - 5/5/23
10A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 1/2/23 - 5/5/23
Last Order Date 5/29/2023 1A-6B: 5/29/2023
7A-7B: 5/19/2023
8A-10B: 5/8/2023
5/1/2023

Spring 2023 Shipping Schedule
Zones Bareroot Roses All other Perennials & Potted Plants Dormant Trees & Hedges
1A-4A 4/10/23 - 5/26/23 5/1/23 - 6/2/23 5/1/23 - 5/19/23
4B 4/10/23 - 5/26/23 5/1/23 - 6/2/23 4/17/23 - 5/19/23
5A 3/27/23 - 5/26/23 4/10/23 - 6/2/23 3/27/23 - 5/19/23
5B 3/13/23 - 5/26/23 3/27/23 - 6/2/23 3/13/23 - 5/19/23
6A 2/27/23 - 5/26/23 3/13/23 - 6/2/23 3/6/23 - 5/19/23
6B 2/27/23 - 5/26/23 2/27/23 - 6/2/23 2/27/23 - 5/19/23
7A 2/20/23 - 5/26/23 2/23/23 - 6/2/23 2/20/23 - 5/19/23
7B 2/20/23 - 5/26/23 2/21/23 - 6/3/23 2/20/23 - 5/19/23
8A 2/13/23 - 5/26/23 2/16/23 - 5/12/23 2/13/23 - 4/28/23
8B 2/13/23 - 5/26/23 2/13/23 - 5/12/23 2/13/23 - 4/28/23
9A & B 1/16/23 - 5/26/23 2/6/23 - 5/12/23 2/6/23 - 4/28/23
10A & B 1/16/23 - 5/26/23 2/6/23 - 5/12/23 2/6/23 - 4/28/23
Last Order Date 5/22/2023 1A-7B: 5/29/2023
8A-10B: 5/8/2023
1A-7B: 5/15/2023
8A-10B: 4/24/2023

Spring 2023 Shipping Schedule
Zones Large Bareroots, Trees & Shrubs Select Citrus
1A-3B 5/1/23 - 6/2/23 4/17/23 - 10/27/23
4A & B 5/1/23 - 6/2/23 4/3/23 - 10/27/23
5A 4/10/23 - 6/2/23 3/27/23 - 10/27/23
5B 3/27/23 - 6/2/23 3/27/23 - 10/27/23
6A 3/13/23 - 6/2/23 3/13/23 - 10/27/23
6B 2/27/23 - 6/2/23 3/13/23 - 10/27/23
7A 2/23/23 - 6/2/23 3/13/23 - 10/27/23
7B 2/20/23 - 6/2/23 3/13/23 - 10/27/23
8A 2/16/23 - 5/12/23 2/27/23 - 10/27/23
8B 2/13/23 - 5/12/23 2/27/23 - 10/27/23
9A & B 2/6/23 - 5/12/23 2/27/23 - 10/27/23
10A & B 2/6/23 - 5/12/23 2/27/23 - 10/27/23
Last Order Date 1A-7B: 5/29/2023
8A-10B: 5/8/2023
10/23/2023

Spring 2023 Shipping Schedule
Zones Nematodes Encapsulated Compost Worms
1A - 2A 5/8/23 - 10/27/23 5/8/23 - 10/27/23
2B - 3B 4/24/23 - 10/27/23 4/24/23 - 10/27/23
4A - 6A 4/10/23 - 10/27/23 4/10/23 - 10/27/23
6B - 7A 4/3/23 -10/27/23 4/3/23 -10/27/23
7B - 8B 3/6/23 - 10/27/23 3/6/23 - 10/27/23
9A - 10B 2/20/23 - 10/27/23 2/20/23 - 10/27/23
Last Order Date 10/23/2023 10/23/2023

Fall 2022 Shipping Schedule
Zones Blueberries All Other Fruits Perennials, Bulbs & Flowers
1A-4B 9/12/22 - 10/28/22 9/12/22 - 10/28/22 9/12/22 - 10/28/22
5A - 5B 9/12/22 - 10/28/22 9/12/22 - 10/28/22 9/12/22 - 10/28/22
6A - 6B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
7A - 7B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
8A - 8B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
9A - 10B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
Last Order Date All Grow Zones:
Oct 24, 2022
All Grow Zones:
Oct 24, 2022
All Grow Zones:
Oct 24, 2022

Fall 2022 Shipping Schedule
Zones Vegetable Plants & Starts Seeds Hardgoods, Foods & Supplies
1A-4B 9/12/22 - 10/28/22 6/1/22 - 10/28/22 6/1/22 - 10/28/22
5A - 5B 9/12/22 - 10/28/22 6/1/22 - 10/28/22 6/1/22 - 10/28/22
6A - 6B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 6/1/22 - 10/28/22
7A - 7B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 6/1/22 - 10/28/22
8A - 8B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 6/1/22 - 10/28/22
9A - 10B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 6/1/22 - 10/28/22
Last Order Date All Grow Zones:
Oct 24, 2022
All Grow Zones:
Oct 24, 2022
All Grow Zones:
Oct 24, 2022

Fall 2022 Shipping Schedule
Zones Select Perennials, Hibiscus & Iris Trees & Shrubs Select Strawberries
1A - 3B 10/10/22 - 11/11/22 9/12/22 - 10/28/22 9/6/22 - 10/7/22
4A - 4B 10/10/22 - 11/11/22 9/12/22 - 10/28/22 9/6/22 - 10/7/22
5A - 5B 10/10/22 - 11/11/22 9/12/22 - 10/28/22 9/6/22 - 10/7/22
6A - 6B 10/10/22 - 11/11/22 9/26/22 - 10/28/22 9/6/22 - 10/7/22
7A - 7B 10/10/22 - 11/25/22 9/26/22 - 10/28/22 9/6/22 - 10/7/22
8A - 8B 10/10/22 - 11/25/22 9/26/22 - 10/28/22 9/6/22 - 10/7/22
9A - 10B 10/10/22 - 11/25/22 9/26/22 - 10/28/22 9/6/22 - 10/7/22
Last Order Date Zones 1A-6B: 11/7/22
Zones 7A-10B: 11/21/22
All Grow Zones:
10/24/2022
All Grow Zones:
10/03/2022

Fall 2022 Shipping Schedule
Zones Houseplants
2A & B 4/11/22 - 10/21/22
3A & B 4/11/22 - 10/21/22
4A & B 4/11/22 - 10/21/22
5A & B 4/11/22 - 10/21/22
6A & B 4/11/22 - 10/21/22
7A & B 3/14/22 - 11/4/22
8A & B 3/14/22 - 11/4/22
9A & B 3/14/22 - 11/4/22
10A & B 3/14/22 - 11/4/22
11A & B 3/14/22 - 11/4/22
Last Order Date Zones 2A-6B: 10/17/22
Zones 7A-11B: 10/31/22

Shipping Note:

The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.

Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.

Please note that we cannot ship outside of the continental United States.

Recently Viewed

Stay in touch for specials and savings!

When you become a Gardens Alive!® email subscriber, we'll send you up-to-the minute updates and deals that will help you save! Privacy Policy
Close

Item added to cart