Sweet Taste, Large Size
Walla Walla Onion
Sweet Taste, Large Size
- Firm Texture
- Very cold hardy
- Large yields
- Botanical Name: Allium cepa 'Walla Walla'
- Season: Spring
- Sun/Shade: Full Sun
- Height: 6 - 10 inches
- Spacing: 4 - 6 inches between plants, 12 - 24 inches between rows.
- Zone: 3-9
- Spread: 3 - 5 inches
- Foliage: Green
- Depth: Seed 1/2 inch deep, Plants 1- 2 inches deep
- Days to Maturity: 115 Days
- Yield: 100 lbs./100 foot row.
- Fruit: Enormous size, mild flavor, very sweet and crisp. Yellow to light brown skin, white flesh.
- Soil Preference: Rich, well-drained sandy loam soil. pH 6.0 - 6.8
- Growth Rate: Medium growth rate.
- Form: Annual.
- Seed Count: Approximately 300 seeds per packet.
- Size: 2 Bunches
Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.
Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:
Spring 2021 Shipping Schedule | ||||
Zones | Sweet Potatoes | Bareroot Roses | Tomatoes & Peppers | Potatoes |
1A-4A | 5/17/21 - 6/4/21 | 4/12/21 - 5/28/21 | 5/24/21 - 6/4/21 | 3/29/21 - 6/11/21 |
4B | 5/17/21 - 6/4/21 | 4/12/21 - 5/28/21 | 5/24/21 - 6/4/21 | 3/29/21 - 6/11/21 |
5A | 5/10/21 - 6/4/21 | 3/29/21 - 5/28/21 | 5/17/21 - 6/4/21 | 3/15/21 - 6/11/21 |
5B | 4/26/21 - 6/4/21 | 3/15/21 - 5/28/21 | 5/17/21 - 6/4/21 | 3/15/21 - 6/11/21 |
6A | 4/26/21 - 6/4/21 | 3/1/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/15/21 - 6/11/21 |
6B | 4/26/21 - 6/4/21 | 3/1/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/1/21 - 6/11/21 |
7A | 4/26/21 - 6/4/21 | 2/22/21 - 5/28/21 | 4/19/21 - 6/4/21 | 2/25/21 - 6/11/21 |
7B | 4/26/21 - 6/4/21 | 2/22/21 - 5/28/21 | 4/19/21 - 6/4/21 | 2/22/21 - 6/11/21 |
8A | 4/19/21 - 6/4/21 | 2/15/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/18/21 - 6/11/21 |
8B | 4/19/21 - 6/4/21 | 2/15/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/15/21 - 6/11/21 |
9A & B | 4/19/21 - 6/4/21 | 1/18/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/8/21 - 6/11/21 |
10A & B | 4/12/21 - 6/4/21 | 1/18/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/8/21 - 6/11/21 |
Last Order Date | 5/31/2021 | 5/24/2021 | 5/31/2021 | 6/7/2021 |
Spring 2021 Shipping Schedule | ||||
Zones | Tender Annuals | Onion Plants | All other Perennials & Potted Plants | Dormant Trees & Hedges |
1A-4A | 5/7/21 - 6/4/21 | 4/5/21 - 5/7/21 | 5/3/21 - 6/4/21 | 4/5/21 - 6/4/21 |
4B | 5/7/21 - 6/4/21 | 3/29/21 - 5/7/21 | 5/3/21 - 6/4/21 | 4/5/21 - 6/4/21 |
5A | 5/7/21 - 6/4/21 | 3/22/21 - 5/7/21 | 4/12/21 - 6/4/21 | 4/5/21 - 6/4/21 |
5B | 5/3/21 - 6/4/21 | 3/22/21 - 5/7/21 | 3/29/21 - 6/4/21 | 4/5/21 - 6/4/21 |
6A | 4/29/21 - 6/4/21 | 3/1/21 - 5/7/21 | 3/15/21 - 6/4/21 | 4/5/21 - 6/4/21 |
6B | 4/26/21 - 6/4/21 | 2/22/21 - 5/7/21 | 3/1/21 - 6/4/21 | 4/5/21 - 6/4/21 |
7A | 4/15/21 - 6/4/21 | 2/15/21 - 5/7/21 | 2/25/21 - 6/4/21 | 4/5/21 - 6/4/21 |
7B | 4/12/21 - 6/4/21 | 2/8/21 - 5/7/21 | 2/22/21 - 6/4/21 | 4/5/21 - 6/4/21 |
8A | 4/5/21 - 6/4/21 | 1/25/21 - 5/7/21 | 2/18/21 - 5/14/21 | 4/5/21 - 5/28/21 |
8B | 4/5/21 - 6/4/21 | 1/25/21 - 5/7/21 | 2/15/21 - 5/14/21 | 4/5/21 - 5/28/21 |
9A & B | 3/29/21 - 6/4/21 | 1/4/21 - 5/7/21 | 2/8/21 - 5/14/21 | 4/5/21 - 5/28/21 |
10A & B | 3/29/21 - 6/4/21 | 1/4/21 - 5/7/21 | 2/8/21 - 5/14/21 | 4/5/21 - 5/28/21 |
Last Order Date | 5/31/2021 | 5/3/2021 | 1A-7B: 5/31/2021 8A-10B: 5/10/2021 |
1A-7B: 5/31/2021 8A-10B: 5/24/2021 |
Spring 2021 Shipping Schedule | |||
Zones | Nematodes | ||
1A | 5/10/21 - 10/29/21 | ||
1B - 2A | 5/10/21 - 10/29/21 | ||
2B - 3B | 4/26/21 - 10/29/21 | ||
4A - 6A | 4/12/21 - 10/29/21 | ||
6B - 7A | 4/5/21 - 10/29/21 | ||
7B - 8B | 3/8/21 - 10/29/21 | ||
9A - 10B | 2/22/21 -10/29/21 | ||
Last Order Date | 10/25/2021 |
The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.
Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.
Please note that we cannot ship outside of the continental United States.