Close Pop Up

Shopping Cart

0 items in cart
  • menu iconMENU
  • help iconHELP
  • mobile cart
Quickpick Pink Eye Purplehull Pea

Early harvest and easy to pick

Quickpick Pink Eye Purplehull Pea

Early harvest and easy to pick

  • 8" pods that turn purple when ready to harvest
  • Creamy white peas with deep pink "eyes"
  • Peas set at the tops of the compact, bushy plants for easy harvest
  • A Southern staple
Choose an option
Out of Stock
Product Description

Taking up less space than traditional Purplehull varieties, this bush type of pea plant has 8" pods that turn purple when the shell peas are ready to pick. Each pod contains 9-11 kidney-shaped peas. The peas themselves are a creamy white color with deep pink "eyes," hence the name. It's called "Quickpick" for a reason, too: the concentrated pods are set above foliage for quick, easy picking--and it reaches maturity early! Plant them in deep, rich, fertile sandy soil in full sunlight for best results. Dry them for long-term storage, or enjoy right away by blanching them with a bit of salt. 60 days to maturity.

Product Details
  • Botanical Name: Vigna unguiculata 'Quickpick Pinkeye Purplehull'
  • Season: both Spring & Fall
  • Sun/Shade: Full Sun
  • Height: 24 Inches
  • Spacing: 1 - 4 inches between plants and 24 - 36 inches between rows.
  • Zone: 3-9
  • Spread: 24 - 30 inches.
  • Depth:1/2 - 1 inch
  • Germination: 7 - 12 Days
  • Days to Maturity: 60 Days
  • Fruit: 8" long pods. The pods are dark-purple and about seven to eight inches long containing nine to eleven, kidney-shaped seeds with large, maroon colored eyes. Both pods and peas tend to be slightly larger than other standard purplehull varieties.
  • Soil Preference: Sandy Soil
  • Growth Rate: Medium growth rate.
  • Form: Vegetable, Bean, Pea, Southern Pea, Cowpea
  • Seed Count: 85284 - 1/4 lb (approx. 1000 seeds) 85334 - 1 lb (approx 4000 seeds).
  • Size: 1/4 Lb
Shipping Information

Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.

Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:


Fall 2023 Shipping Schedule
Zones Blueberries All Other Fruits Perennials, Bulbs & Flowers
3A-4B 9/4/23 - 10/27/23 9/4/23 - 10/27/23 9/4/23 - 10/27/23
5A - 5B 9/4/23 - 10/27/23 9/4/23 - 10/27/23 9/4/23 - 10/27/23
6A - 6B 9/4/23 - 10/27/23 9/4/23 - 10/27/23 9/4/23 - 10/27/23
7A - 7B 9/25/23 - 11/10/23 9/25/23 - 11/10/23 9/25/23 - 11/10/23
8A - 8B 9/25/23 - 11/10/23 9/25/23 - 11/10/23 9/25/23 - 11/10/23
9A - 10B 9/25/23 - 11/10/23 9/25/23 - 11/10/23 9/25/23 - 11/10/23
Last Order Date Zones 3A - 6B: 10/23/2023
Zones 7A - 10B: 11/06/2023
Zones 3A - 6B: 10/23/2023
Zones 7A - 10B: 11/06/2023
Zones 3A - 6B: 10/23/2023
Zones 7A - 10B: 11/06/2023

Fall 2023 Shipping Schedule
Zones Vegetable Plants & Starts
3A & 4B 9/12/23 - 10/28/23
5A & 5B 9/12/23 - 10/28/23
6A & 6B 9/26/23 - 10/28/23
7A & 7B 9/26/23 - 10/28/23
8A & 8B 9/26/23 - 10/28/23
9A & B 9/26/23 - 10/28/23
10A & B 9/26/23 - 10/28/23
Last Order Date All Grow Zones: Oct 24, 2023

Fall 2023 Shipping Schedule
Zones Nematodes Encapsulated Compost Worms
3A - 3B 4/25/23 - 10/27/23 4/25/23 - 10/27/23
4A - 6A 4/11/23 - 10/27/23 4/11/23 - 10/27/23
6B - 7A 4/4/23 - 10/28/23 4/4/23 - 10/28/23
7B - 8B 3/7/23 - 10/27/23 3/7/23 - 10/27/23
9A - 10B 2/23/23 -10/27/23 2/21/23 -10/27/23
Last Order Date 10/23/2023 10/22/2023

Spring 2023 Shipping Schedule
Zones Sweet Potatoes Potatoes Tomatoes & Peppers
3A-4A 5/15/23 - 6/2/23 3/27/23 - 6/9/23 5/22/23 - 6/2/23
4B 5/15/23 - 6/2/23 3/27/23 - 6/9/23 5/22/23 - 6/2/23
5A 5/8/23 - 6/2/23 3/13/23 - 6/9/23 5/15/23 - 6/2/23
5B 4/24/23 - 6/2/23 3/13/23 - 6/9/23 5/15/23 - 6/2/23
6A 4/24/23 - 6/2/23 3/13/23 - 6/9/23 5/8/23 - 6/2/23
6B 4/24/23 - 6/2/23 2/27/23 - 6/9/23 5/8/23 - 6/2/23
7A 4/24/23 - 6/2/23 2/23/23 - 6/9/23 4/17/23 - 6/2/23
7B 4/24/23 - 6/2/23 2/20/23 - 6/9/23 4/17/23 - 6/2/23
8A 4/17/23 - 6/2/23 2/16/23 - 6/9/23 4/10/23 - 6/2/23
8B 4/17/23 - 6/2/23 2/13/23 - 6/9/23 4/10/23 - 6/2/23
9A & B 4/17/23 - 6/2/23 2/6/23 - 6/9/23 4/10/23 - 6/2/23
10A & B 4/10/23 - 6/2/23 2/6/23 - 6/9/23 4/10/23 - 6/2/23
Last Order Date 5/29/2023 6/5/2023 5/29/2023

Spring 2023 Shipping Schedule
Zones Tender Annuals Fruit Trees Onion Plants
3A-4A 5/5/23 - 6/2/23 3/27/23 - 6/2/23 4/3/23 - 5/5/23
4B 5/5/23 - 6/2/23 3/27/23 - 6/2/23 3/27/23 - 5/5/23
5A 5/5/23 - 6/2/23 3/13/23 - 6/2/23 3/20/23 - 5/5/23
5B 5/1/23 - 6/2/23 2/27/23 - 6/2/23 3/20/23 - 5/5/23
6A 4/27/23 - 6/2/23 2/27/23 - 6/2/23 2/27/23 - 5/5/23
6B 4/24/23 - 6/2/23 2/27/23 - 6/2/23 2/20/23 - 5/5/23
7A 4/13/23 - 6/2/23 2/6/23 - 6/2/23 2/13/23 - 5/5/23
7B 4/10/23 - 6/2/23 2/6/23 - 6/2/23 2/6/23 - 5/5/23
8A & B 4/3/23 - 6/2/23 2/6/23 - 5/12/23 1/23/23 - 5/5/23
9A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 1/2/23 - 5/5/23
10A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 1/2/23 - 5/5/23
Last Order Date 5/29/2023 3A-6B: 5/29/2023
7A-7B: 5/19/2023
8A-10B: 5/8/2023
5/1/2023

Spring 2023 Shipping Schedule
Zones Bareroot Roses All other Perennials & Potted Plants Dormant Trees & Hedges
3A-4A 4/10/23 - 6/16/23 5/1/23 - 6/9/23 5/1/23 - 5/19/23
4B 4/10/23 - 6/16/23 5/1/23 - 6/9/23 4/17/23 - 5/19/23
5A 3/27/23 - 6/16/23 4/10/23 - 6/9/23 3/27/23 - 5/19/23
5B 3/13/23 - 6/16/23 3/27/23 - 6/9/23 3/13/23 - 5/19/23
6A 2/27/23 - 6/16/23 3/13/23 - 6/9/23 3/6/23 - 5/19/23
6B 2/27/23 - 6/16/23 2/27/23 - 6/9/23 2/27/23 - 5/19/23
7A 2/20/23 - 6/16/23 2/23/23 - 6/9/23 2/20/23 - 5/19/23
7B 2/20/23 - 6/16/23 2/21/23 - 6/9/23 2/20/23 - 5/19/23
8A 2/13/23 - 5/26/23 2/16/23 - 5/12/23 2/13/23 - 4/28/23
8B 2/13/23 - 5/26/23 2/13/23 - 5/12/23 2/13/23 - 4/28/23
9A & B 1/16/23 - 5/26/23 2/6/23 - 5/12/23 2/6/23 - 4/28/23
10A & B 1/16/23 - 5/26/23 2/6/23 - 5/12/23 2/6/23 - 4/28/23
Last Order Date 3A-7B: 6/12/2023
8A-10B: 5/22/2023
3A-7B: 6/5/2023
8A-10B: 5/8/2023
3A-7B: 5/15/2023
8A-10B: 4/24/2023

Spring 2023 Shipping Schedule
Zones Large Bareroots, Trees & Shrubs Select Citrus
3A-3B 5/1/23 - 6/9/23 4/17/23 - 10/27/23
4A & B 5/1/23 - 6/9/23 4/3/23 - 10/27/23
5A 4/10/23 - 6/9/23 3/27/23 - 10/27/23
5B 3/27/23 - 6/9/23 3/27/23 - 10/27/23
6A 3/13/23 - 6/9/23 3/13/23 - 10/27/23
6B 2/27/23 - 6/9/23 3/13/23 - 10/27/23
7A 2/23/23 - 6/9/23 3/13/23 - 10/27/23
7B 2/20/23 - 6/9/23 3/13/23 - 10/27/23
8A 2/16/23 - 5/12/23 2/27/23 - 10/27/23
8B 2/13/23 - 5/12/23 2/27/23 - 10/27/23
9A & B 2/6/23 - 5/12/23 2/27/23 - 10/27/23
10A & B 2/6/23 - 5/12/23 2/27/23 - 10/27/23
Last Order Date 3A-7B: 6/5/2023
8A-10B: 5/8/2023
10/23/2023

Shipping Note:

The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.

Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.

Please note that we cannot ship outside of the continental United States.

Recently Viewed

Close

Item added to cart