Huge berries, thornless canes.
Mammoth Red Raspberry
Huge berries, thornless canes.
- Thornless canes for easy picking
- Plump, sweet fruits
- Berries up to 1 in. long
- Heavy yields
- Ripens from mid-June to early July
- Botanical Name: Rubus idaeus 'Mammoth Red'
- Season: Spring
- Sun/Shade: Full Sun, Partial Shade
- Height: 6 - 8 Feet
- Spacing: 3 - 4 feet.
- Zone: 4-8
- Spread: 4 - 6 feet.
- Color:White flowers.
- Foliage:Medium green foliage.
- Depth:Same as in the nursery.
- Blooms:Early Summer
- Yield: Approximately 1 - 2 quarts.
- Fruit: Very large, red fruit up to 1 inch.
- Soil Preference: Acidic Soil, Loamy Soil, Sandy Soil
- Growth Rate: Medium growth rate.
- Pruning: In late Winter, early Spring, prune and thin your raspberry plants. Any time of the year, you can prune out dead or diseased canes.
- Form: Shrub, raspberry, red, thornless.
- Pollinator: Self-pollinating.
- Size: No. 1, 1 Yr Plants
Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.
Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:
Fall 2022 Shipping Schedule | |||
Zones | Blueberries | All Other Fruits | Perennials, Bulbs & Flowers |
1A-4B | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 |
5A - 5B | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 |
6A - 6B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
7A - 7B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
8A - 8B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
9A - 10B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
Last Order Date | All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
Fall 2022 Shipping Schedule | |||
Zones | Vegetable Plants & Starts | Seeds | Hardgoods, Foods & Supplies |
1A-4B | 9/12/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
5A - 5B | 9/12/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
6A - 6B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
7A - 7B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
8A - 8B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
9A - 10B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
Last Order Date | All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
Fall 2022 Shipping Schedule | |||
Zones | Select Perennials, Hibiscus & Iris | Trees & Shrubs | Select Strawberries |
1A - 3B | 10/10/22 - 11/11/22 | 9/12/22 - 10/28/22 | 9/6/22 - 10/7/22 |
4A - 4B | 10/10/22 - 11/11/22 | 9/12/22 - 10/28/22 | 9/6/22 - 10/7/22 |
5A - 5B | 10/10/22 - 11/11/22 | 9/12/22 - 10/28/22 | 9/6/22 - 10/7/22 |
6A - 6B | 10/10/22 - 11/11/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
7A - 7B | 10/10/22 - 11/25/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
8A - 8B | 10/10/22 - 11/25/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
9A - 10B | 10/10/22 - 11/25/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
Last Order Date | Zones 1A-6B: 11/7/22 Zones 7A-10B: 11/21/22 |
All Grow Zones: 10/24/2022 |
All Grow Zones: 10/03/2022 |
Fall 2022 Shipping Schedule | |||
Zones | Nematodes | Encapsulated Compost Worms | |
1A - 2A | 5/10/22 - 10/28/22 | 5/10/22 - 10/28/22 | |
2B - 3B | 4/26/22 - 10/28/22 | 4/26/22 - 10/28/22 | |
4A - 6A | 4/12/22 - 10/28/22 | 4/12/22 - 10/28/22 | |
6B - 7A | 4/5/22 - 10/29/22 | 4/5/22 - 10/29/22 | |
7B - 8B | 3/8/22 - 10/28/22 | 3/8/22 - 10/28/22 | |
9A - 10B | 2/22/22 -10/28/22 | 2/22/22 -10/28/22 | |
Last Order Date | 10/24/2022 | 10/24/2022 |
The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.
Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.
Please note that we cannot ship outside of the continental United States.