A beautifully delicious ornamental edible
German Winter Thyme
A beautifully delicious ornamental edible
- Mild, multiuse flavor with an Intoxicating scent
- Reliable perennial that lasts for years
- Dries easily for later use
This delicate-looking perennial boasts an intoxicating scent and a mild, multi-use flavor that's a beloved staple in French kitchens. Dry for later use in recipies and teas, or use fresh in soups, stews, and even marinades. For an elegant appetizer, simmer a few sprigs with honey to infuse the honey with its flavor. Remove the thyme and let cool, then pour the honey over baked brie, garnish with thyme leaves, and serve with crackers. To remove the leaves, pinch the top of a sprig between thumb and forefinger. Using your other thumb and forefinger, grasp the top of the sprig and pull gently downward toward the base. The leaves should easily come off! Perennial in Zones 3-9. 85 days to maturity.
- Botanical Name: Thymus vulgaris
- Season: both Spring & Fall
- Sun/Shade: Full Sun
- Height: 8 - 10 inches
- Spacing: 12 inches between mature plants.
- Zone: 3 - 9
- Spread: 12 - 18 inches
- Germination: 3 - 4 weeks
- Days to Maturity: 85 days
- Yield: N/A
- Fruit: N/A
- Soil Preference: Well-drained, deep, loose, dry soil.
- Growth Rate: Moderate growth rate.
- Form: Mounding
- Seed Count: 70005 has approximately 200 seeds per packet. 1722 is approximately 250 seeds.
- Size: N/A
Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.
Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:
Fall 2023 Shipping Schedule | |||
Zones | Blueberries | All Other Fruits | Perennials, Bulbs & Flowers |
3A-4B | 9/4/23 - 10/27/23 | 9/4/23 - 10/27/23 | 9/4/23 - 10/27/23 |
5A - 5B | 9/4/23 - 10/27/23 | 9/4/23 - 10/27/23 | 9/4/23 - 10/27/23 |
6A - 6B | 9/4/23 - 10/27/23 | 9/4/23 - 10/27/23 | 9/4/23 - 10/27/23 |
7A - 7B | 9/25/23 - 11/10/23 | 9/25/23 - 11/10/23 | 9/25/23 - 11/10/23 |
8A - 8B | 9/25/23 - 11/10/23 | 9/25/23 - 11/10/23 | 9/25/23 - 11/10/23 |
9A - 10B | 9/25/23 - 11/10/23 | 9/25/23 - 11/10/23 | 9/25/23 - 11/10/23 |
Last Order Date | Zones 3A - 6B: 10/23/2023 Zones 7A - 10B: 11/06/2023 |
Zones 3A - 6B: 10/23/2023 Zones 7A - 10B: 11/06/2023 |
Zones 3A - 6B: 10/23/2023 Zones 7A - 10B: 11/06/2023 |
Fall 2023 Shipping Schedule | |||
Zones | Vegetable Plants & Starts | ||
3A & 4B | 9/12/23 - 10/28/23 | ||
5A & 5B | 9/12/23 - 10/28/23 | ||
6A & 6B | 9/26/23 - 10/28/23 | ||
7A & 7B | 9/26/23 - 10/28/23 | ||
8A & 8B | 9/26/23 - 10/28/23 | ||
9A & B | 9/26/23 - 10/28/23 | ||
10A & B | 9/26/23 - 10/28/23 | ||
Last Order Date | All Grow Zones: Oct 24, 2023 |
Fall 2023 Shipping Schedule | |||
Zones | Nematodes | Encapsulated Compost Worms | |
3A - 3B | 4/25/23 - 10/27/23 | 4/25/23 - 10/27/23 | |
4A - 6A | 4/11/23 - 10/27/23 | 4/11/23 - 10/27/23 | |
6B - 7A | 4/4/23 - 10/28/23 | 4/4/23 - 10/28/23 | |
7B - 8B | 3/7/23 - 10/27/23 | 3/7/23 - 10/27/23 | |
9A - 10B | 2/23/23 -10/27/23 | 2/21/23 -10/27/23 | |
Last Order Date | 10/23/2023 | 10/22/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Sweet Potatoes | Potatoes | Tomatoes & Peppers |
3A-4A | 5/15/23 - 6/2/23 | 3/27/23 - 6/9/23 | 5/22/23 - 6/2/23 |
4B | 5/15/23 - 6/2/23 | 3/27/23 - 6/9/23 | 5/22/23 - 6/2/23 |
5A | 5/8/23 - 6/2/23 | 3/13/23 - 6/9/23 | 5/15/23 - 6/2/23 |
5B | 4/24/23 - 6/2/23 | 3/13/23 - 6/9/23 | 5/15/23 - 6/2/23 |
6A | 4/24/23 - 6/2/23 | 3/13/23 - 6/9/23 | 5/8/23 - 6/2/23 |
6B | 4/24/23 - 6/2/23 | 2/27/23 - 6/9/23 | 5/8/23 - 6/2/23 |
7A | 4/24/23 - 6/2/23 | 2/23/23 - 6/9/23 | 4/17/23 - 6/2/23 |
7B | 4/24/23 - 6/2/23 | 2/20/23 - 6/9/23 | 4/17/23 - 6/2/23 |
8A | 4/17/23 - 6/2/23 | 2/16/23 - 6/9/23 | 4/10/23 - 6/2/23 |
8B | 4/17/23 - 6/2/23 | 2/13/23 - 6/9/23 | 4/10/23 - 6/2/23 |
9A & B | 4/17/23 - 6/2/23 | 2/6/23 - 6/9/23 | 4/10/23 - 6/2/23 |
10A & B | 4/10/23 - 6/2/23 | 2/6/23 - 6/9/23 | 4/10/23 - 6/2/23 |
Last Order Date | 5/29/2023 | 6/5/2023 | 5/29/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Tender Annuals | Fruit Trees | Onion Plants |
3A-4A | 5/5/23 - 6/2/23 | 3/27/23 - 6/2/23 | 4/3/23 - 5/5/23 |
4B | 5/5/23 - 6/2/23 | 3/27/23 - 6/2/23 | 3/27/23 - 5/5/23 |
5A | 5/5/23 - 6/2/23 | 3/13/23 - 6/2/23 | 3/20/23 - 5/5/23 |
5B | 5/1/23 - 6/2/23 | 2/27/23 - 6/2/23 | 3/20/23 - 5/5/23 |
6A | 4/27/23 - 6/2/23 | 2/27/23 - 6/2/23 | 2/27/23 - 5/5/23 |
6B | 4/24/23 - 6/2/23 | 2/27/23 - 6/2/23 | 2/20/23 - 5/5/23 |
7A | 4/13/23 - 6/2/23 | 2/6/23 - 6/2/23 | 2/13/23 - 5/5/23 |
7B | 4/10/23 - 6/2/23 | 2/6/23 - 6/2/23 | 2/6/23 - 5/5/23 |
8A & B | 4/3/23 - 6/2/23 | 2/6/23 - 5/12/23 | 1/23/23 - 5/5/23 |
9A & B | 3/27/23 - 6/2/23 | 2/6/23 - 5/12/23 | 1/2/23 - 5/5/23 |
10A & B | 3/27/23 - 6/2/23 | 2/6/23 - 5/12/23 | 1/2/23 - 5/5/23 |
Last Order Date | 5/29/2023 | 3A-6B: 5/29/2023 7A-7B: 5/19/2023 8A-10B: 5/8/2023 |
5/1/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Bareroot Roses | All other Perennials & Potted Plants | Dormant Trees & Hedges |
3A-4A | 4/10/23 - 6/16/23 | 5/1/23 - 6/9/23 | 5/1/23 - 5/19/23 |
4B | 4/10/23 - 6/16/23 | 5/1/23 - 6/9/23 | 4/17/23 - 5/19/23 |
5A | 3/27/23 - 6/16/23 | 4/10/23 - 6/9/23 | 3/27/23 - 5/19/23 |
5B | 3/13/23 - 6/16/23 | 3/27/23 - 6/9/23 | 3/13/23 - 5/19/23 |
6A | 2/27/23 - 6/16/23 | 3/13/23 - 6/9/23 | 3/6/23 - 5/19/23 |
6B | 2/27/23 - 6/16/23 | 2/27/23 - 6/9/23 | 2/27/23 - 5/19/23 |
7A | 2/20/23 - 6/16/23 | 2/23/23 - 6/9/23 | 2/20/23 - 5/19/23 |
7B | 2/20/23 - 6/16/23 | 2/21/23 - 6/9/23 | 2/20/23 - 5/19/23 |
8A | 2/13/23 - 5/26/23 | 2/16/23 - 5/12/23 | 2/13/23 - 4/28/23 |
8B | 2/13/23 - 5/26/23 | 2/13/23 - 5/12/23 | 2/13/23 - 4/28/23 |
9A & B | 1/16/23 - 5/26/23 | 2/6/23 - 5/12/23 | 2/6/23 - 4/28/23 |
10A & B | 1/16/23 - 5/26/23 | 2/6/23 - 5/12/23 | 2/6/23 - 4/28/23 |
Last Order Date | 3A-7B: 6/12/2023 8A-10B: 5/22/2023 |
3A-7B: 6/5/2023 8A-10B: 5/8/2023 |
3A-7B: 5/15/2023 8A-10B: 4/24/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Large Bareroots, Trees & Shrubs | Select Citrus | |
3A-3B | 5/1/23 - 6/9/23 | 4/17/23 - 10/27/23 | |
4A & B | 5/1/23 - 6/9/23 | 4/3/23 - 10/27/23 | |
5A | 4/10/23 - 6/9/23 | 3/27/23 - 10/27/23 | |
5B | 3/27/23 - 6/9/23 | 3/27/23 - 10/27/23 | |
6A | 3/13/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
6B | 2/27/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
7A | 2/23/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
7B | 2/20/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
8A | 2/16/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
8B | 2/13/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
9A & B | 2/6/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
10A & B | 2/6/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
Last Order Date | 3A-7B: 6/5/2023 8A-10B: 5/8/2023 |
10/23/2023 |
The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.
Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.
Please note that we cannot ship outside of the continental United States.