Miss Pickler Hybrid Pickling Cucumber
- Blocky, uniform fruits
- Crunchy after processing
- High yields
- Produces early in cucumber season
- Botanical Name: Cucumis sativus 'Miss Pickler'
- Season: both Spring & Fall
- Sun/Shade: Full Sun
- Height: 6 - 8
- Spacing: 4 feet between each hill.
- Zone: 3-9
- Spread: Vine.
- Foliage:Green foliage.
- Depth:Sow seed 1/2 inch deep with 4 - 5 seeds per hill, (thin to 2 plants per hill once it has emerged).
- Blooms:Early Summer, Mid Summer, Late Summer, All Summer
- Soil Preference: Loamy Soil, Sandy Soil
- Growth Rate: Medium to fast growth rate.
- Form: Vegetable, fruits, cucumber.
- Flowers: Small yellow flowers.
- Seed Count: Approximately 50 seeds per packet, 1/2 oz. is approximately 500 seeds, 2 ozs. is approximately 2,000 seeds.
- Pollinator: All female plants with pollinator seed included. If only planting a few seeds, it would be best to plant another variety such as the Straight Eight Cucumber to assure good pollination.
- Size: 50 Seed Pkt
Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.
Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:
Spring 2022 Shipping Schedule | |||
Zones | Sweet Potatoes | Potatoes | Tomatoes & Peppers |
1A-4A | 5/23/22 - 6/3/22 | 3/28/22 - 6/10/22 | 5/23/22 - 6/3/22 |
4B | 5/23/22 - 6/3/22 | 3/28/22 - 6/10/22 | 5/23/22 - 6/3/22 |
5A & B | 5/16/22 - 6/3/22 | 3/14/22 - 6/10/22 | 5/16/22 - 6/3/22 |
6A | 5/9/22 - 6/3/22 | 3/14/22 - 6/10/22 | 5/9/22 - 6/3/22 |
6B | 5/9/22 - 6/3/22 | 2/28/22 - 6/10/22 | 5/9/22 - 6/3/22 |
7A | 4/18/22 - 6/3/22 | 2/24/22 - 6/10/22 | 4/18/22 - 6/3/22 |
7B | 4/18/22 - 6/3/22 | 2/21/22 - 6/10/22 | 4/18/22 - 6/3/22 |
8A | 4/11/22 - 6/3/22 | 2/17/22 - 6/10/22 | 4/11/22 - 6/3/22 |
8B | 4/11/22 - 6/3/22 | 2/14/22 - 6/10/22 | 4/11/22 - 6/3/22 |
9A - 10B | 4/11/22 - 6/3/22 | 2/7/22 - 6/10/22 | 4/11/22 - 6/3/22 |
Last Order Date | 5/30/2022 | 6/6/2022 | 5/30/2022 |
Spring 2022 Shipping Schedule | |||
Zones | Tender Annuals | Fruit Trees | Onion Plants |
1A-4A | 5/6/22 - 6/3/22 | 3/28/22 - 6/3/22 | 4/4/22 - 5/6/22 |
4B | 5/6/22 - 6/3/22 | 3/28/22 - 6/3/22 | 3/28/22 - 5/6/22 |
5A | 5/6/22 - 6/3/22 | 3/14/22 - 6/3/22 | 3/21/22 - 5/6/22 |
5B | 5/2/22 - 6/3/22 | 2/28/22 - 6/3/22 | 3/21/22 - 5/6/22 |
6A | 4/28/22 - 6/3/22 | 2/28/22 - 6/3/22 | 2/28/22 - 5/6/22 |
6B | 4/25/22 - 6/3/22 | 2/28/22 - 6/3/22 | 2/21/22 - 5/6/22 |
7A | 4/14/22 - 6/3/22 | 2/7/22 - 6/3/22 | 2/14/22 - 5/6/22 |
7B | 4/11/22 - 6/3/22 | 2/7/22 - 6/3/22 | 2/7/22 - 5/6/22 |
8A & B | 4/4/22 - 6/3/22 | 2/7/22 - 5/13/22 | 1/24/22 - 5/6/22 |
9A & B | 3/28/22 - 6/3/22 | 2/7/22 - 5/13/22 | 1/3/22 - 5/6/22 |
10A & B | 3/28/22 - 6/3/22 | 2/7/22 - 5/13/22 | 1/3/22 - 5/6/22 |
Last Order Date | 5/30/2022 | 1A-6B: 5/30/2022 7A-7B: 5/20/2022 8A-10B: 5/9/2022 |
5/2/2022 |
Spring 2022 Shipping Schedule | |||
Zones | Bareroot Roses | All other Perennials & Potted Plants | Dormant Trees & Hedges |
1A-4A | 4/11/22 - 5/27/22 | 5/2/22 - 6/3/22 | 5/2/22 - 5/20/22 |
4B | 4/11/22 - 5/27/22 | 5/2/22 - 6/3/22 | 5/2/22 - 5/20/22 |
5A | 3/28/22 - 5/27/22 | 4/11/22 - 6/3/22 | 4/18/22 - 5/20/22 |
5B | 3/14/22 - 5/27/22 | 3/28/22 - 6/3/22 | 3/28/22 - 5/20/22 |
6A | 2/28/22 - 5/27/22 | 3/14/22 - 6/3/22 | 3/14/22 - 5/20/22 |
6B | 2/28/22 - 5/27/22 | 2/28/22 - 6/3/22 | 3/7/22 - 5/20/22 |
7A | 2/21/22 - 5/27/22 | 2/24/22 - 6/3/22 | 2/28/22 - 5/20/22 |
7B | 2/21/22 - 5/27/22 | 2/21/22 - 6/3/22 | 2/21/22 - 5/20/22 |
8A | 2/14/22 - 5/27/22 | 2/17/22 - 5/13/22 | 2/21/22 - 5/20/22 |
8B | 2/14/22 - 5/27/22 | 2/14/22 - 5/13/22 | 2/14/22 - 4/29/22 |
9A & B | 1/17/22 - 5/27/22 | 2/7/22 - 5/13/22 | 2/14/22 - 4/29/22 |
10A & B | 1/17/22 - 5/27/22 | 2/7/22 - 5/13/22 | 2/7/22 - 4/29/22 |
Last Order Date | 5/23/2022 | 1A-7B: 6/3/2022 8A-10B: 5/9/2022 |
1A-7B: 5/16/2022 8A-10B: 4/25/2022 |
Spring 2022 Shipping Schedule | |||
Zones | Nematodes | Encapsulated Compost Worms | Select Spring Items |
1A - 2A | 5/9/22 - 10/28/22 | 5/9/22 - 10/28/22 | 5/6/22 - 6/4/22 |
2B - 3B | 4/25/22 - 10/28/22 | 4/25/22 - 10/28/22 | 5/6/22 - 6/4/22 |
4A - 5A | 4/11/22 - 10/28/22 | 4/11/22 - 10/28/22 | 5/6/22 - 6/4/22 |
5B | 4/11/22 - 10/28/22 | 4/11/22 - 10/28/22 | 5/2/22 - 6/4/22 |
6A | 4/11/22 - 10/28/22 | 4/11/22 - 10/28/22 | 4/25/22 - 6/4/22 |
6B - 7A | 4/4/22 - 10/28/22 | 4/4/22 -10/28/22 | 4/18/22 - 6/4/22 |
7B | 3/7/22 - 10/28/22 | 3/7/22 - 10/28/22 | 4/18/22 - 6/4/22 |
8A - 8B | 3/7/22 - 10/28/22 | 3/7/22 - 10/28/22 | 4/11/22 - 6/4/22 |
9A - 10B | 2/21/22 -10/28/22 | 2/21/22 - 10/28/22 | 4/11/22 - 6/4/22 |
Last Order Date | 10/24/2022 | 10/24/2022 | 5/31/2022 |
The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.
Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.
Please note that we cannot ship outside of the continental United States.