Crisp and tender, even when large
Champion Spring Radish
Crisp and tender, even when large

- Late to get pithy
- Strong tops for upland soils
- Stays crisp and sweet
- Noted for record yields
- Easy to grow and extra hardy
- Outstanding keeping ability
- Large Cherry Bell type
- Botanical Name: Raphanus sativus 'Champion'; Family - Brassicaceae
- Season: both Spring & Fall
- Sun/Shade: Full sun.
- Height: 4 - 5 inches.
- Spacing: 2 - 3 inches between plants, 12 - 24 inches between rows.
- Zone: 3 - 9 annual
- Spread: 4 - 5 inches.
- Germination: 4 - 6 days.
- Days to Maturity: 25 days.
- Yield: 100 bunches per 100 foot row.
- Fruit: Scarlet globes with white, mild, firm, crisp flesh.
- Soil Preference: Loose, fertile, sandy, well-drained soil. pH 5.5 - 6.8.
- Growth Rate: Fast growth rate.
- Form: Annual. Radish
- Seed Count: Approximately 500 seeds per packet, 1 oz. is approximately 2,400 seeds, and 1/4 lb. is approximately 7,500 seeds. The seed tape is 15 feet long and has approximately 205 seeds.
- Size: 1/2 - 1 -1.5 inches.
Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.
Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:
Spring 2023 Shipping Schedule | |||
Zones | Sweet Potatoes | Potatoes | Tomatoes & Peppers |
3A-4A | 5/15/23 - 6/2/23 | 3/27/23 - 6/9/23 | 5/22/23 - 6/2/23 |
4B | 5/15/23 - 6/2/23 | 3/27/23 - 6/9/23 | 5/22/23 - 6/2/23 |
5A | 5/8/23 - 6/2/23 | 3/13/23 - 6/9/23 | 5/15/23 - 6/2/23 |
5B | 4/24/23 - 6/2/23 | 3/13/23 - 6/9/23 | 5/15/23 - 6/2/23 |
6A | 4/24/23 - 6/2/23 | 3/13/23 - 6/9/23 | 5/8/23 - 6/2/23 |
6B | 4/24/23 - 6/2/23 | 2/27/23 - 6/9/23 | 5/8/23 - 6/2/23 |
7A | 4/24/23 - 6/2/23 | 2/23/23 - 6/9/23 | 4/17/23 - 6/2/23 |
7B | 4/24/23 - 6/2/23 | 2/20/23 - 6/9/23 | 4/17/23 - 6/2/23 |
8A | 4/17/23 - 6/2/23 | 2/16/23 - 6/9/23 | 4/10/23 - 6/2/23 |
8B | 4/17/23 - 6/2/23 | 2/13/23 - 6/9/23 | 4/10/23 - 6/2/23 |
9A & B | 4/17/23 - 6/2/23 | 2/6/23 - 6/9/23 | 4/10/23 - 6/2/23 |
10A & B | 4/10/23 - 6/2/23 | 2/6/23 - 6/9/23 | 4/10/23 - 6/2/23 |
Last Order Date | 5/29/2023 | 6/5/2023 | 5/29/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Tender Annuals | Fruit Trees | Onion Plants |
3A-4A | 5/5/23 - 6/2/23 | 3/27/23 - 6/2/23 | 4/3/23 - 5/5/23 |
4B | 5/5/23 - 6/2/23 | 3/27/23 - 6/2/23 | 3/27/23 - 5/5/23 |
5A | 5/5/23 - 6/2/23 | 3/13/23 - 6/2/23 | 3/20/23 - 5/5/23 |
5B | 5/1/23 - 6/2/23 | 2/27/23 - 6/2/23 | 3/20/23 - 5/5/23 |
6A | 4/27/23 - 6/2/23 | 2/27/23 - 6/2/23 | 2/27/23 - 5/5/23 |
6B | 4/24/23 - 6/2/23 | 2/27/23 - 6/2/23 | 2/20/23 - 5/5/23 |
7A | 4/13/23 - 6/2/23 | 2/6/23 - 6/2/23 | 2/13/23 - 5/5/23 |
7B | 4/10/23 - 6/2/23 | 2/6/23 - 6/2/23 | 2/6/23 - 5/5/23 |
8A & B | 4/3/23 - 6/2/23 | 2/6/23 - 5/12/23 | 1/23/23 - 5/5/23 |
9A & B | 3/27/23 - 6/2/23 | 2/6/23 - 5/12/23 | 1/2/23 - 5/5/23 |
10A & B | 3/27/23 - 6/2/23 | 2/6/23 - 5/12/23 | 1/2/23 - 5/5/23 |
Last Order Date | 5/29/2023 | 3A-6B: 5/29/2023 7A-7B: 5/19/2023 8A-10B: 5/8/2023 |
5/1/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Bareroot Roses | All other Perennials & Potted Plants | Dormant Trees & Hedges |
3A-4A | 4/10/23 - 6/16/23 | 5/1/23 - 6/9/23 | 5/1/23 - 5/19/23 |
4B | 4/10/23 - 6/16/23 | 5/1/23 - 6/9/23 | 4/17/23 - 5/19/23 |
5A | 3/27/23 - 6/16/23 | 4/10/23 - 6/9/23 | 3/27/23 - 5/19/23 |
5B | 3/13/23 - 6/16/23 | 3/27/23 - 6/9/23 | 3/13/23 - 5/19/23 |
6A | 2/27/23 - 6/16/23 | 3/13/23 - 6/9/23 | 3/6/23 - 5/19/23 |
6B | 2/27/23 - 6/16/23 | 2/27/23 - 6/9/23 | 2/27/23 - 5/19/23 |
7A | 2/20/23 - 6/16/23 | 2/23/23 - 6/9/23 | 2/20/23 - 5/19/23 |
7B | 2/20/23 - 6/16/23 | 2/21/23 - 6/9/23 | 2/20/23 - 5/19/23 |
8A | 2/13/23 - 5/26/23 | 2/16/23 - 5/12/23 | 2/13/23 - 4/28/23 |
8B | 2/13/23 - 5/26/23 | 2/13/23 - 5/12/23 | 2/13/23 - 4/28/23 |
9A & B | 1/16/23 - 5/26/23 | 2/6/23 - 5/12/23 | 2/6/23 - 4/28/23 |
10A & B | 1/16/23 - 5/26/23 | 2/6/23 - 5/12/23 | 2/6/23 - 4/28/23 |
Last Order Date | 3A-7B: 6/12/2023 8A-10B: 5/22/2023 |
3A-7B: 6/5/2023 8A-10B: 5/8/2023 |
3A-7B: 5/15/2023 8A-10B: 4/24/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Large Bareroots, Trees & Shrubs | Select Citrus | |
3A-3B | 5/1/23 - 6/9/23 | 4/17/23 - 10/27/23 | |
4A & B | 5/1/23 - 6/9/23 | 4/3/23 - 10/27/23 | |
5A | 4/10/23 - 6/9/23 | 3/27/23 - 10/27/23 | |
5B | 3/27/23 - 6/9/23 | 3/27/23 - 10/27/23 | |
6A | 3/13/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
6B | 2/27/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
7A | 2/23/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
7B | 2/20/23 - 6/9/23 | 3/13/23 - 10/27/23 | |
8A | 2/16/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
8B | 2/13/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
9A & B | 2/6/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
10A & B | 2/6/23 - 5/12/23 | 2/27/23 - 10/27/23 | |
Last Order Date | 3A-7B: 6/5/2023 8A-10B: 5/8/2023 |
10/23/2023 |
Spring 2023 Shipping Schedule | |||
Zones | Nematodes | Encapsulated Compost Worms | |
3A - 3B | 4/24/23 - 10/27/23 | 4/24/23 - 10/27/23 | |
4A - 6A | 4/10/23 - 10/27/23 | 4/10/23 - 10/27/23 | |
6B - 7A | 4/3/23 -10/27/23 | 4/3/23 -10/27/23 | |
7B - 8B | 3/6/23 - 10/27/23 | 3/6/23 - 10/27/23 | |
9A - 10B | 2/20/23 - 10/27/23 | 2/20/23 - 10/27/23 | |
Last Order Date | 10/23/2023 | 10/23/2023 |
Fall 2022 Shipping Schedule | |||
Zones | Blueberries | All Other Fruits | Perennials, Bulbs & Flowers |
1A-4B | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 |
5A - 5B | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 | 9/12/22 - 10/28/22 |
6A - 6B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
7A - 7B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
8A - 8B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
9A - 10B | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 | 9/26/22 - 10/28/22 |
Last Order Date | All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
Fall 2022 Shipping Schedule | |||
Zones | Vegetable Plants & Starts | Seeds | Hardgoods, Foods & Supplies |
1A-4B | 9/12/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
5A - 5B | 9/12/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
6A - 6B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
7A - 7B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
8A - 8B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
9A - 10B | 9/26/22 - 10/28/22 | 6/1/22 - 10/28/22 | 6/1/22 - 10/28/22 |
Last Order Date | All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
All Grow Zones: Oct 24, 2022 |
Fall 2022 Shipping Schedule | |||
Zones | Select Perennials, Hibiscus & Iris | Trees & Shrubs | Select Strawberries |
1A - 3B | 10/10/22 - 11/11/22 | 9/12/22 - 10/28/22 | 9/6/22 - 10/7/22 |
4A - 4B | 10/10/22 - 11/11/22 | 9/12/22 - 10/28/22 | 9/6/22 - 10/7/22 |
5A - 5B | 10/10/22 - 11/11/22 | 9/12/22 - 10/28/22 | 9/6/22 - 10/7/22 |
6A - 6B | 10/10/22 - 11/11/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
7A - 7B | 10/10/22 - 11/25/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
8A - 8B | 10/10/22 - 11/25/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
9A - 10B | 10/10/22 - 11/25/22 | 9/26/22 - 10/28/22 | 9/6/22 - 10/7/22 |
Last Order Date | Zones 1A-6B: 11/7/22 Zones 7A-10B: 11/21/22 |
All Grow Zones: 10/24/2022 |
All Grow Zones: 10/03/2022 |
Fall 2022 Shipping Schedule | |||
Zones | Houseplants | ||
2A & B | 4/11/22 - 10/21/22 | ||
3A & B | 4/11/22 - 10/21/22 | ||
4A & B | 4/11/22 - 10/21/22 | ||
5A & B | 4/11/22 - 10/21/22 | ||
6A & B | 4/11/22 - 10/21/22 | ||
7A & B | 3/14/22 - 11/4/22 | ||
8A & B | 3/14/22 - 11/4/22 | ||
9A & B | 3/14/22 - 11/4/22 | ||
10A & B | 3/14/22 - 11/4/22 | ||
11A & B | 3/14/22 - 11/4/22 | ||
Last Order Date | Zones 2A-6B: 10/17/22 Zones 7A-11B: 10/31/22 |
The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.
Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.
Please note that we cannot ship outside of the continental United States.