A cook's dream potato
Carola Potato
A cook's dream potato
- Golden-tan skin and creamy yellow flesh
- The taste and texture of delicate new potatoes even at full maturity
- Abundant yields that are scab resistant
AE AK GU HI ID ME MT NE PR
Regarded by potato lovers as one of the most delicious varieties available, Carola has the taste and texture of delicate new potatoes even after months of storage in dry, dark places. With a golden-tan skin and creamy yellow flesh, it's an ideal potato for all culinary uses (in particular, scalloped potatoes layered with cheese, cream, and chives). Each Carola crop provides abundant yields, so be sure to take your Gathering Apron when you go to harvest them. In addition, these potatoes are disease and Scab resistant. Note that they need plentiful, constant moisture during the growing season. 80-100 days to maturity.
- Botanical Name: Solanum tuberosum 'Carola'
- Season: Spring
- Sun/Shade: Full Sun
- Height: 24 - 36 inches.
- Spacing: 12-15 inches apart in rows 30-36 inches apart.
- Zone: 3-9
- Spread: 18 - 24 inches.
- Foliage: Medium green color with a medium texture.
- Depth: 3-5 inches deep.
- Fruit: Oblong to round tubers with smooth yellowskin.
- Soil Preference: Acidic Soil
- Growth Rate: Moderate growth rate.
- Pruning: None needed.
- Form: Vegetable, potato, whole seed
- Seed Count: 2 lbs. of seed potatoes. If a seed potato is over 1 inch in diameter, you can cut them into pieces, leaving 1 - 2 eyes per piece. 2 lbs. of seed potatoes will make approximately 10 - 15 potato sets when cut and will plant a 15 foot row.
- Size: 2 Lb Whole Potatoes
Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.
Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:
Spring 2021 Shipping Schedule | ||||
Zones | Sweet Potatoes | Bareroot Roses | Tomatoes & Peppers | Potatoes |
1A-4A | 5/17/21 - 6/4/21 | 4/12/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/22/21 - 6/11/21 |
4B | 5/17/21 - 6/4/21 | 4/12/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/22/21 - 6/11/21 |
5A | 5/10/21 - 6/4/21 | 3/29/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/1/21 - 6/11/21 |
5B | 4/26/21 - 6/4/21 | 3/15/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/1/21 - 6/11/21 |
6A | 4/26/21 - 6/4/21 | 3/1/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/1/21 - 6/11/21 |
6B | 4/26/21 - 6/4/21 | 3/1/21 - 5/28/21 | 5/10/21 - 6/4/21 | 3/1/21 - 6/11/21 |
7A | 4/26/21 - 6/4/21 | 2/22/21 - 5/28/21 | 5/10/21 - 6/4/21 | 2/22/21 - 6/11/21 |
7B | 4/26/21 - 6/4/21 | 2/22/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/22/21 - 6/11/21 |
8A & B | 4/19/21 - 6/4/21 | 2/15/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/15/21 - 6/11/21 |
9A & B | 4/19/21 - 6/4/21 | 1/18/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/8/21 - 6/11/21 |
10A & B | 4/12/21 - 6/4/21 | 1/18/21 - 5/28/21 | 4/12/21 - 6/4/21 | 2/8/21 - 6/11/21 |
Last Order Date | 5/31/2021 | 5/24/2021 | 5/31/2021 | 6/7/2021 |
Spring 2021 Shipping Schedule | ||||
Zones | Tender Annuals | Onion Plants | All other Perennials & Potted Plants | Dormant Trees & Hedges |
1A-4A | 4/26/21 - 6/4/21 | 4/5/21 - 5/7/21 | 5/3/21 - 6/4/21 | 4/5/21 - 6/4/21 |
4B | 4/26/21 - 6/4/21 | 3/29/21 - 5/7/21 | 5/3/21 - 6/4/21 | 4/5/21 - 6/4/21 |
5A | 4/26/21 - 6/4/21 | 3/22/21 - 5/7/21 | 3/29/21 - 6/4/21 | 4/5/21 - 6/4/21 |
5B | 4/26/21 - 6/4/21 | 3/22/21 - 5/7/21 | 3/15/21 - 6/4/21 | 4/5/21 - 6/4/21 |
6A | 4/26/21 - 6/4/21 | 3/1/21 - 5/7/21 | 3/8/21 - 6/4/21 | 4/5/21 - 6/4/21 |
6B | 4/26/21 - 6/4/21 | 2/22/21 - 5/7/21 | 3/1/21 - 6/4/21 | 4/5/21 - 6/4/21 |
7A | 3/29/21 - 6/4/21 | 2/15/21 - 5/7/21 | 2/22/21 - 6/4/21 | 4/5/21 - 6/4/21 |
7B | 3/29/21 - 6/4/21 | 2/8/21 - 5/7/21 | 2/22/21 - 6/4/21 | 4/5/21 - 6/4/21 |
8A & B | 3/29/21 - 6/4/21 | 1/25/21 - 5/7/21 | 2/15/21 - 5/14/21 | 4/5/21 - 5/28/21 |
9A & B | 3/29/21 - 6/4/21 | 1/4/21 - 5/7/21 | 2/8/21 - 5/14/21 | 4/5/21 - 5/28/21 |
10A & B | 3/29/21 - 6/4/21 | 1/4/21 - 5/7/21 | 2/8/21 - 5/14/21 | 4/5/21 - 5/28/21 |
Last Order Date | 5/31/2021 | 5/3/2021 | 1A-7B: 5/31/2021 8A-10B: 5/10/2021 |
1A-7B: 5/31/2021 8A-10B: 5/24/2021 |
Spring 2021 Shipping Schedule | |||
Zones | Nematodes | ||
1A | 5/10/21 - 10/29/21 | ||
1B - 2A | 5/10/21 - 10/29/21 | ||
2B - 3B | 4/26/21 - 10/29/21 | ||
4A - 6A | 4/12/21 - 10/29/21 | ||
6B - 7A | 4/5/21 - 10/29/21 | ||
7B - 8B | 3/8/21 - 10/29/21 | ||
9A - 10B | 2/22/21 -10/29/21 | ||
Last Order Date | 10/25/2021 |
The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.
Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.
Please note that we cannot ship outside of the continental United States.