Close Pop Up

Shopping Cart

0 items in cart
  • menu iconMENU
  • help iconHELP
  • mobile cart
All-Ways Greener Grass Seed Mixture

Grow the beautiful, low-maintenance lawn of your dreams

Direct Gardening Association Award Winners.Green Thumb Award

All-Ways Greener Grass Seed Mixture

Grow the beautiful, low-maintenance lawn of your dreams

  • Requires less mowing and watering
  • Low impact and low-maintenance care
  • Drought and disease resistant
  • Green, lush, hardy lawn
  • Now available in a convenient 18" x 48" lawn mat
Choose an option
Out of Stock
Product Description

When it comes to a beautiful lawn, not all grass seed is created equal. That's what inspired us to create this special blend of seed using six grass varieties, creating the ultimate low-impact, low-maintenance, lush, thick lawn! We loved it in our research garden, so we know you'll love it in your yard. Able to grow in a number of locations (see the included guide), this seed will germinate in full sun to partially shaded areas. For new lawns, use 6 lbs per 1,000 sq ft or overseed your existing lawn with 1-2 lbs per 1,000 sq ft. You'll need fewer fertilizers, less mowing, and little to no watering. This hardy mix holds up to diseases and droughts, too. Mow every 4-6 weeks at 3-4" for a well-groomed, manicured look-or don't mow at all! When left to grow naturally, All-Ways Greener averages 8-18" of finely textured grass that grows in a charming, swirling pattern. Do not use where ruminants and horses may feed.

Lawn Mat - These mats will create a low-maintenance, eco-friendly lawn that is lush and thick. Each mat is pre-loaded with enough seed to cover 6 sq ft of lawn. Just roll the mat into place, then stake or cover lightly with soil, and water it. In about 7-10 days, the mats will be settled in for a beautiful, green, and natural-looking lawn. You'll only need to mow every 4-6 weeks at 3-4" for a well-groomed, manicured look-or don't mow at all! When left to grow naturally, All-Ways Greener averages 8-18" of finely textured grass that grows in a charming, swirling pattern. Each mat measures 18" x 48".
Product Details
  • Botanical Name: Narcissus
  • Season: both Spring & Fall
  • Sun/Shade: Full Sun, Partial Shade
  • Spacing: Sow this seed at a rate of 6 lbs. per 1000 sq. ft.; or you can over seed your existing All-ways Greener Brand Grass Seed lawn at a rate of 1-2 lbs. per 1000 sq. ft.
  • Zone: 3 - 7
  • Spread: 4 - 6"
  • Soil Preference: Acidic Soil, Clay Soil, Loamy Soil, Sandy Soil
  • Growth Rate: Medium
  • Pruning: Let foliage mature and die down naturally. The leaves are providing nourishment for bulbs to produce future growth and blooms.
  • Form: Grass Seed
  • Flowers: Various shaped cups
  • Pollinator: Not needed
  • Size: 6 Lbs
Shipping Information

Orders for in-stock seeds and hardgoods are typically shipped within 5 business days.

Plants will be shipped at the proper planting time for your area of the country during the shipping timeframes outlined below:


Fall 2023 Shipping Schedule
Zones Blueberries All Other Fruits Perennials, Bulbs & Flowers
3A-4B 9/4/23 - 10/27/23 9/4/23 - 10/27/23 9/4/23 - 10/27/23
5A - 5B 9/4/23 - 10/27/23 9/4/23 - 10/27/23 9/4/23 - 10/27/23
6A - 6B 9/4/23 - 10/27/23 9/4/23 - 10/27/23 9/4/23 - 10/27/23
7A - 7B 9/25/23 - 11/10/23 9/25/23 - 11/10/23 9/25/23 - 11/10/23
8A - 8B 9/25/23 - 11/10/23 9/25/23 - 11/10/23 9/25/23 - 11/10/23
9A - 10B 9/25/23 - 11/10/23 9/25/23 - 11/10/23 9/25/23 - 11/10/23
Last Order Date Zones 3A - 6B: 10/23/2023
Zones 7A - 10B: 11/06/2023
Zones 3A - 6B: 10/23/2023
Zones 7A - 10B: 11/06/2023
Zones 3A - 6B: 10/23/2023
Zones 7A - 10B: 11/06/2023

Fall 2023 Shipping Schedule
Zones Vegetable Plants & Starts
3A & 4B 9/12/23 - 10/28/23
5A & 5B 9/12/23 - 10/28/23
6A & 6B 9/26/23 - 10/28/23
7A & 7B 9/26/23 - 10/28/23
8A & 8B 9/26/23 - 10/28/23
9A & B 9/26/23 - 10/28/23
10A & B 9/26/23 - 10/28/23
Last Order Date All Grow Zones: Oct 24, 2023

Fall 2023 Shipping Schedule
Zones Nematodes Encapsulated Compost Worms
3A - 3B 4/25/23 - 10/27/23 4/25/23 - 10/27/23
4A - 6A 4/11/23 - 10/27/23 4/11/23 - 10/27/23
6B - 7A 4/4/23 - 10/28/23 4/4/23 - 10/28/23
7B - 8B 3/7/23 - 10/27/23 3/7/23 - 10/27/23
9A - 10B 2/23/23 -10/27/23 2/21/23 -10/27/23
Last Order Date 10/23/2023 10/22/2023

Spring 2023 Shipping Schedule
Zones Sweet Potatoes Potatoes Tomatoes & Peppers
3A-4A 5/15/23 - 6/2/23 3/27/23 - 6/9/23 5/22/23 - 6/2/23
4B 5/15/23 - 6/2/23 3/27/23 - 6/9/23 5/22/23 - 6/2/23
5A 5/8/23 - 6/2/23 3/13/23 - 6/9/23 5/15/23 - 6/2/23
5B 4/24/23 - 6/2/23 3/13/23 - 6/9/23 5/15/23 - 6/2/23
6A 4/24/23 - 6/2/23 3/13/23 - 6/9/23 5/8/23 - 6/2/23
6B 4/24/23 - 6/2/23 2/27/23 - 6/9/23 5/8/23 - 6/2/23
7A 4/24/23 - 6/2/23 2/23/23 - 6/9/23 4/17/23 - 6/2/23
7B 4/24/23 - 6/2/23 2/20/23 - 6/9/23 4/17/23 - 6/2/23
8A 4/17/23 - 6/2/23 2/16/23 - 6/9/23 4/10/23 - 6/2/23
8B 4/17/23 - 6/2/23 2/13/23 - 6/9/23 4/10/23 - 6/2/23
9A & B 4/17/23 - 6/2/23 2/6/23 - 6/9/23 4/10/23 - 6/2/23
10A & B 4/10/23 - 6/2/23 2/6/23 - 6/9/23 4/10/23 - 6/2/23
Last Order Date 5/29/2023 6/5/2023 5/29/2023

Spring 2023 Shipping Schedule
Zones Tender Annuals Fruit Trees Onion Plants
3A-4A 5/5/23 - 6/2/23 3/27/23 - 6/2/23 4/3/23 - 5/5/23
4B 5/5/23 - 6/2/23 3/27/23 - 6/2/23 3/27/23 - 5/5/23
5A 5/5/23 - 6/2/23 3/13/23 - 6/2/23 3/20/23 - 5/5/23
5B 5/1/23 - 6/2/23 2/27/23 - 6/2/23 3/20/23 - 5/5/23
6A 4/27/23 - 6/2/23 2/27/23 - 6/2/23 2/27/23 - 5/5/23
6B 4/24/23 - 6/2/23 2/27/23 - 6/2/23 2/20/23 - 5/5/23
7A 4/13/23 - 6/2/23 2/6/23 - 6/2/23 2/13/23 - 5/5/23
7B 4/10/23 - 6/2/23 2/6/23 - 6/2/23 2/6/23 - 5/5/23
8A & B 4/3/23 - 6/2/23 2/6/23 - 5/12/23 1/23/23 - 5/5/23
9A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 1/2/23 - 5/5/23
10A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 1/2/23 - 5/5/23
Last Order Date 5/29/2023 3A-6B: 5/29/2023
7A-7B: 5/19/2023
8A-10B: 5/8/2023
5/1/2023

Spring 2023 Shipping Schedule
Zones Bareroot Roses All other Perennials & Potted Plants Dormant Trees & Hedges
3A-4A 4/10/23 - 6/16/23 5/1/23 - 6/9/23 5/1/23 - 5/19/23
4B 4/10/23 - 6/16/23 5/1/23 - 6/9/23 4/17/23 - 5/19/23
5A 3/27/23 - 6/16/23 4/10/23 - 6/9/23 3/27/23 - 5/19/23
5B 3/13/23 - 6/16/23 3/27/23 - 6/9/23 3/13/23 - 5/19/23
6A 2/27/23 - 6/16/23 3/13/23 - 6/9/23 3/6/23 - 5/19/23
6B 2/27/23 - 6/16/23 2/27/23 - 6/9/23 2/27/23 - 5/19/23
7A 2/20/23 - 6/16/23 2/23/23 - 6/9/23 2/20/23 - 5/19/23
7B 2/20/23 - 6/16/23 2/21/23 - 6/9/23 2/20/23 - 5/19/23
8A 2/13/23 - 5/26/23 2/16/23 - 5/12/23 2/13/23 - 4/28/23
8B 2/13/23 - 5/26/23 2/13/23 - 5/12/23 2/13/23 - 4/28/23
9A & B 1/16/23 - 5/26/23 2/6/23 - 5/12/23 2/6/23 - 4/28/23
10A & B 1/16/23 - 5/26/23 2/6/23 - 5/12/23 2/6/23 - 4/28/23
Last Order Date 3A-7B: 6/12/2023
8A-10B: 5/22/2023
3A-7B: 6/5/2023
8A-10B: 5/8/2023
3A-7B: 5/15/2023
8A-10B: 4/24/2023

Spring 2023 Shipping Schedule
Zones Large Bareroots, Trees & Shrubs Select Citrus
3A-3B 5/1/23 - 6/9/23 4/17/23 - 10/27/23
4A & B 5/1/23 - 6/9/23 4/3/23 - 10/27/23
5A 4/10/23 - 6/9/23 3/27/23 - 10/27/23
5B 3/27/23 - 6/9/23 3/27/23 - 10/27/23
6A 3/13/23 - 6/9/23 3/13/23 - 10/27/23
6B 2/27/23 - 6/9/23 3/13/23 - 10/27/23
7A 2/23/23 - 6/9/23 3/13/23 - 10/27/23
7B 2/20/23 - 6/9/23 3/13/23 - 10/27/23
8A 2/16/23 - 5/12/23 2/27/23 - 10/27/23
8B 2/13/23 - 5/12/23 2/27/23 - 10/27/23
9A & B 2/6/23 - 5/12/23 2/27/23 - 10/27/23
10A & B 2/6/23 - 5/12/23 2/27/23 - 10/27/23
Last Order Date 3A-7B: 6/5/2023
8A-10B: 5/8/2023
10/23/2023

Shipping Note:

The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.

Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your order--via the U.S. Postal Service or United Parcel Service. Large orders may be shipped in more than one package.

Please note that we cannot ship outside of the continental United States.

Recently Viewed

Close

Item added to cart